Effect On | Scale | Contributors |
Power Output | 3 | Whey Protein, Creatine, Clenbuterol, Glutamine, Caffeine, Ephedrine |
Free Testosterone | 3 | Creatine, Glutamine, Zinc, Vitamin E, Caffeine |
Blood Pressure | 3 | Whey Protein, Tyrosine, Creatine, Zinc, Vitamin E, Caffeine, Ephedrine |
Cognition | 2 | Tyrosine, Zinc |
Heart Rate | 2 | Tyrosine, Creatine, Vitamin E, Caffeine, Ephedrine |
Anaerobic Exercise | 2 | Creatine, Caffeine |
Lean Mass | 2 | Whey Protein, Creatine, Glutamine |
IGF-1 (aka Insulin-like growth factor-1) | 2 | Whey Protein, Creatine, Zinc |
Leptin | 1 | Zinc |
Growth Hormone | 1 | Creatine |
Dysmenorrhea | 1 | Vitamin E |
Interferon Gamma | 1 | Vitamin E |
Hydration | 1 | Creatine |
Lactate Production | 1 | Creatine, Caffeine |
Immunity (aka Immune system) | 1 | Vitamin E |
Prostate Cancer Risk | 1 | Vitamin E |
Ammonia | 1 | Glutamine |
Treatment of Myotonic Dystrophy | 1 | Creatine |
VO2 Max | 1 | Creatine, Caffeine |
Euphoric | 1 | Creatine, Vitamin E |
Fatigue Resistance | 1 | Creatine |
Muscular Endurance | 1 | Creatine |
Cortisol | 1 | Creatine, Glutamine, Vitamin E, Caffeine |
Reaction Time | 1 | Caffeine |
Fat Oxidation | 1 | Caffeine |
Anxiety | 1 | Caffeine |
Muscle Protein Synthesis | 1 | Whey Protein |
Insulin Sensitivity | 1 | Whey Protein, Creatine, Zinc, Vitamin E, Caffeine |
Metabolic Rate | 1 | Ephedrine |
Wakefulness | 1 | Caffeine |
Training Volume | 1 | Caffeine |
Working Memory | 1 | Tyrosine |
Aerobic Exercise | 1 | Creatine, Caffeine |
Bone Mineral Density (aka BMD) | 1 | Creatine |
Interleukin 4 | 1 | Vitamin E |
Blood Flow | 1 | Vitamin E |
Adrenaline | 1 | Caffeine |
Red Blood Cell Count | Neutral | Vitamin E |
Cognitive Decline | Neutral | Vitamin E |
HDL-C | Neutral | Vitamin E |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Weight Loss OMG HEALTHY! Lowering blood sugar, and building blocks for healing spinal cord energy Chovexanii 2444 | |