Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
500 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-09 | |||
1500 mg | 95 HCA Garcinia Cambogia | 3X | 1,1,1,1,1,1,1 | 2018-02-09 | ||
400 mg | 2X | 1,1,1,1,1,1,1 | 2018-02-09 | |||
5000 iu | Vitamin D3 | 1X | 1,1,1,1,1,1,1 | 2018-02-09 | ||
1187 mg | 3X | 1,1,1,1,1,1,1 | 2018-02-09 | |||
40 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-09 | |||
1000 mg | 2X | 1,1,1,1,1,1,1 | 2018-02-09 | |||
10 mg | Escitalopram | 1X | 1,1,1,1,1,1,1 | 2018-02-09 |
AcetylCarnitine at 1000mg is Under the recommended dosage of 2500mg