Effect On | Scale | Contributors |
Cell Adhesion Factors (aka sCAM-1 | 1 | Fish Oil |
Endothelial Function | 1 | Fish Oil |
Infant Birth Weight | 1 | Fish Oil |
Photoprotection | 1 | Fish Oil |
Lean Mass | 1 | Fish Oil, Conjugated Linoleic Acid |
Triglycerides | 1 | Conjugated Linoleic Acid |
Lipid Peroxidation | 1 | Fish Oil |
Memory | 1 | Fish Oil |
VO2 Max | Neutral | Fish Oil |
Symptoms of Alzheimers | Neutral | Fish Oil |
T Cell Count | Neutral | Fish Oil |
Pre-Eclampsia Risk | Neutral | Fish Oil |
Postpartum Depression | Neutral | Fish Oil |
Adiponectin | Neutral | Conjugated Linoleic Acid |
LDL-C | Neutral | Conjugated Linoleic Acid |
Liver Enzymes | Neutral | Conjugated Linoleic Acid |
Metabolic Rate | Neutral | Conjugated Linoleic Acid |
HbA1c | Neutral | Conjugated Linoleic Acid |
C-Reactive Protein | Neutral | Conjugated Linoleic Acid |
Natural Killer Cell Content (aka NK cell | Neutral | Fish Oil |
Blood Glucose | Neutral | Conjugated Linoleic Acid |
B cell count | Neutral | Fish Oil |
Muscle Soreness (aka Delayed onset muscle soreness | Neutral | Fish Oil |
Fatigue | Neutral | Fish Oil |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|