Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
1 pill(s) | Asprin | ,,,,,, | ||||
200 mg | ,,,,,, | Don't go over 400mg (LD50 is 3-5g) | ||||
20 mg | ,,,,,, |
Effect On | Scale | Contributors |
Blood Pressure | 2 | Caffeine, Ephedrine |
Heart Rate | 2 | Caffeine, Ephedrine |
Adrenaline | 1 | Caffeine |
Lactate Production | 1 | Caffeine |
Reaction Time | 1 | Caffeine |
Wakefulness | 1 | Caffeine |
Training Volume | 1 | Caffeine |
Power Output | 1 | Caffeine, Ephedrine |
Free Testosterone | 1 | Caffeine |
Anaerobic Exercise | 1 | Caffeine |
Aerobic Exercise | 1 | Caffeine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
1 pill(s) | Asprin | ,,,,,, | ||||
200 mg | ,,,,,, | Don't go over 400mg (LD50 is 3-5g) | ||||
20 mg | ,,,,,, |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Weight Loss Jenn's Weight Loss Stack Using this stack to aid in my weight loss efforts along with my daily exercise routine. jlm733 376 | |