Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
200 mg | ,,,,,, | 2 Doses | ||||
30 mg | ,,,,,, | 2 Doses |
Effect On | Scale | Contributors |
Blood Pressure | 2 | Caffeine, Ephedrine |
Heart Rate | 2 | Caffeine, Ephedrine |
Adrenaline | 1 | Caffeine |
Lactate Production | 1 | Caffeine |
Reaction Time | 1 | Caffeine |
Wakefulness | 1 | Caffeine |
Training Volume | 1 | Caffeine |
Power Output | 1 | Caffeine, Ephedrine |
Free Testosterone | 1 | Caffeine |
Anaerobic Exercise | 1 | Caffeine |
Aerobic Exercise | 1 | Caffeine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
200 mg | ,,,,,, | 2 Doses | ||||
30 mg | ,,,,,, | 2 Doses |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|