Effect On | Scale | Contributors |
Sperm Quality | 2 | Vitamin C, Ashwagandha |
Power Output | 1 | Rhodiola Rosea, Ashwagandha |
Cognition | 1 | Rhodiola Rosea |
Plasma Vitamin C | 1 | Vitamin C |
Euphoric | 1 | Rhodiola Rosea |
Anaerobic Exercise | 1 | Maca, Ashwagandha |
Motivation | 1 | Ashwagandha |
Libido | 1 | Maca |
Free Testosterone | 1 | Maca, Ashwagandha |
VO2 Max | 1 | Vitamin C, Rhodiola Rosea, Ashwagandha |
Blood Flow | 1 | Vitamin C |
Estrogen | Neutral | Maca |
Attention | Neutral | Rhodiola Rosea |
Insulin Sensitivity | Neutral | Vitamin C |
Exercise-Induced Immune Suppression | Neutral | Vitamin C |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|