Effect On | Scale | Contributors |
Cognition | 5 | Sceletium Tortuosum, Bacopa monnieri, Panax ginseng, Zinc, AcetylCarnitine, Noopept |
Free Testosterone | 3 | Mucuna Pruriens, Panax ginseng, Zinc, AcetylCarnitine |
Sperm Quality | 2 | Mucuna Pruriens, AcetylCarnitine |
Sleep Quality | 2 | Sceletium Tortuosum, Panax ginseng |
Insulin Sensitivity | 2 | Panax ginseng, Zinc, AcetylCarnitine |
Memory | 2 | Sceletium Tortuosum, Bacopa monnieri, Noopept |
Libido | 1 | Panax ginseng |
Treatment of Hepatic Encephalopathy | 1 | AcetylCarnitine |
IGF-1 (aka Insulin-like growth factor-1) | 1 | Zinc |
Lean Mass | 1 | AcetylCarnitine |
Leptin | 1 | Zinc |
Erections | 1 | Panax ginseng |
Euphoric | 1 | Panax ginseng |
Attention | 1 | Bacopa monnieri, AcetylCarnitine |
Calmness | 1 | Panax ginseng |
Anaerobic Exercise | 1 | Panax ginseng, AcetylCarnitine |
Muscle Carnitine Content | 1 | AcetylCarnitine |
Power Output | Neutral | AcetylCarnitine |
Triglycerides | Neutral | AcetylCarnitine |
Pneumonia | Neutral | Zinc |
VO2 Max | Neutral | AcetylCarnitine |
Aerobic Exercise | Neutral | AcetylCarnitine |
Fat Oxidation | Neutral | AcetylCarnitine |
Total Cholesterol | Neutral | AcetylCarnitine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Social Anxiety Social Using this stack to clear brain fog and increase mental bandwidth along with attention. Would like to become less anxious when I am in socia... jserian 479 | Social Anxiety Withdrawals from Opiate and Diazo pans 1st day, I am trying to use a non-conventual approach and to better help with the recovery of my brothers brain injury unsifted 498 |