Effect On | Scale | Contributors |
Cognition | 4 | Noopept, Aniracetam, Phenylpiracetam, Citicoline (CDP-Choline) |
Memory | 3 | Caffeine, Noopept, Aniracetam, Phenylpiracetam, Citicoline (CDP-Choline) |
Attention | 2 | Citicoline (CDP-Choline), Bromantane |
Power Output | 1 | Caffeine |
Adrenaline | 1 | Caffeine |
Reaction Time | 1 | Caffeine |
Wakefulness | 1 | Caffeine |
Motor Control | 1 | Bromantane |
Heart Rate | 1 | Caffeine |
Training Volume | 1 | Caffeine |
Lactate Production | 1 | Caffeine |
Anaerobic Exercise | 1 | Caffeine |
Cortisol | 1 | Caffeine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Social Anxiety Withdrawals from Opiate and Diazo pans 1st day, I am trying to use a non-conventual approach and to better help with the recovery of my brothers brain injury unsifted 411 | |