Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
200 mg | 1X | 1,1,1,1,1,1,1 | 2016-08-30 | |||
500 mg | 2X | 1,1,1,1,1,1,1 | 2016-08-30 | |||
500 mg | 1X | 1,1,1,1,1,1,1 | 2016-08-30 | |||
25 mg | Modifinil | 2X | 1,1,1,1,1,1,1 | 2016-08-30 |
Effect On | Scale | Contributors |
Calmness | 1 | L-Theanine |
Free Testosterone | 1 | Ashwagandha |
Sperm Quality | 1 | Ashwagandha |
VO2 Max | 1 | Ashwagandha |
Motivation | 1 | Ashwagandha |
Cognition | 1 | L-Theanine |
Anaerobic Exercise | 1 | Ashwagandha |
Sleep Quality | 1 | GABA |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
200 mg | 1X | 1,1,1,1,1,1,1 | 2016-08-30 | |||
500 mg | 2X | 1,1,1,1,1,1,1 | 2016-08-30 | |||
500 mg | 1X | 1,1,1,1,1,1,1 | 2016-08-30 | |||
25 mg | Modifinil | 2X | 1,1,1,1,1,1,1 | 2016-08-30 |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|