Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0 pill(s) | Escitalopram | ,,,,,, | 2020-05-24 | |||
0.00 mg | ,,,,,, | 2020-05-24 | ||||
0.00 mg | ,,,,,, | 2020-05-24 | ||||
0.00 mg | ,,,,,, | 2020-05-24 | ||||
0.00 mg | ,,,,,, | 2020-05-24 | ||||
0.00 mg | ,,,,,, | 2020-05-24 |
Effect On | Scale | Contributors |
Sleep Quality | 2 | Magnesium, GABA |
Power Output | 1 | Ashwagandha |
Anaerobic Exercise | 1 | Ashwagandha |
Insulin Sensitivity | 1 | Magnesium |
Serum Magnesium | 1 | Magnesium |
Sperm Quality | 1 | Ashwagandha |
Free Testosterone | 1 | Magnesium, Ashwagandha |
Cognition | 1 | L-Theanine |
Calmness | 1 | L-Theanine |
Motivation | 1 | Ashwagandha |
VO2 Max | 1 | Ashwagandha |
Triglycerides | Neutral | Magnesium |
HDL-C | Neutral | Magnesium |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0 pill(s) | Escitalopram | ,,,,,, | 2020-05-24 | |||
0.00 mg | ,,,,,, | 2020-05-24 | ||||
0.00 mg | ,,,,,, | 2020-05-24 | ||||
0.00 mg | ,,,,,, | 2020-05-24 | ||||
0.00 mg | ,,,,,, | 2020-05-24 | ||||
0.00 mg | ,,,,,, | 2020-05-24 |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Reduce Stress Decreased Anxiety while Improving Natural Sleep Patterns Being anxious leads to a variety of negative effects that can affect your overall performance- may it be your ability to concentrate, to sle... raenamari 1446 | |