Effect On | Scale | Contributors |
Lean Mass | 3 | Glutamine, Whey Protein, HMB, Creatine, Arginine |
Anaerobic Exercise | 2 | HMB, Creatine, Arginine |
Growth Hormone | 2 | HMB, Creatine, Arginine |
Insulin Sensitivity | 2 | Whey Protein, Creatine, Arginine |
VO2 Max | 1 | Creatine |
Muscle Protein Synthesis | 1 | Whey Protein |
Muscular Endurance | 1 | Creatine |
Fatigue Resistance | 1 | Creatine |
Euphoric | 1 | Creatine |
Treatment of Myotonic Dystrophy | 1 | Creatine |
Ammonia | 1 | Glutamine |
IGF-1 (aka Insulin-like growth factor-1) | 1 | Whey Protein, Creatine |
Nitric Oxide (aka NO) | 1 | Arginine |
Free Testosterone | 1 | Glutamine, HMB, Creatine, Arginine |
Plasma Arginine | 1 | Arginine |
Bone Mineral Density (aka BMD) | 1 | Creatine |
Blood Flow | 1 | Arginine |
Power Output | 1 | Glutamine, Whey Protein, HMB, Creatine, Arginine |
Hydration | 1 | Creatine |
Liver Enzymes | Neutral | Creatine |
Memory | Neutral | Creatine |
Lung Function | Neutral | Creatine |
Treatment of COPD | Neutral | Creatine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Preworkout Increased Energy and Motivation for Workout Sulbutiamine is great supplement to start off your workout regimen. This drug works by charging your mood and motivation so as to prepare yo... raenamari 1054 | Preworkout Muscle Endurance During Training When doing crossfit or circuit training, and other demanding physical sports you may want to prolong time to fatigue. This stack will give y... Deemed 809 |