Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
25 mg | ,,,,,, | |||||
100 mg | ,,,,,, | |||||
1 pill(s) | ,,,,,, | |||||
4000 iu | ,,,,,, | |||||
0.00 mg | ,,,,,, | |||||
250 mg | ,,,,,, | 2015-11-06 | ||||
1200 mg | ,,,,,, | 2015-11-06 |
Effect On | Scale | Contributors |
Cognition | 3 | Modafinil (Provigil), Alpha GPC, Aniracetam |
Memory | 2 | Modafinil (Provigil), Aniracetam |
Alertness | 1 | Modafinil (Provigil) |
Motivation | 1 | Modafinil (Provigil) |
Insulin Sensitivity | 1 | Vitamin D |
Working Memory | 1 | Modafinil (Provigil) |
Power Output | 1 | Vitamin D, Alpha GPC |
Lean Mass | 1 | Vitamin D |
Growth Hormone | 1 | Alpha GPC |
Free Testosterone | 1 | Vitamin D |
Attention | 1 | Modafinil (Provigil) |
Pain | Neutral | Vitamin D |
Calmness | Neutral | Modafinil (Provigil) |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
25 mg | ,,,,,, | |||||
100 mg | ,,,,,, | |||||
1 pill(s) | ,,,,,, | |||||
4000 iu | ,,,,,, | |||||
0.00 mg | ,,,,,, | |||||
250 mg | ,,,,,, | 2015-11-06 | ||||
1200 mg | ,,,,,, | 2015-11-06 |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Cognitive Enhancement Keeping You Awake Having sleep disorders due to your shift work schedule? Or experiencing excessive sleepiness during the day? Then, this would greatly affect... raenamari 831 | Cognitive Enhancement Current Optimal cognitive functioning, Mental enhancement, Stress/Anxiety tristanvm 680 |