Effect On | Scale | Contributors |
Cognition | 4 | Bacopa monnieri, Alpha GPC, Phosphatidylserine, L-Theanine, Tyrosine |
Memory | 3 | Vinpocetine, Bacopa monnieri, Phosphatidylserine |
Working Memory | 2 | Phosphatidylserine, Tyrosine |
Growth Hormone | 1 | Alpha GPC |
Power Output | 1 | Alpha GPC |
Attention | 1 | Bacopa monnieri, Phosphatidylserine |
Calmness | 1 | L-Theanine |
Anaerobic Exercise | 1 | Phosphatidylserine |
Cortisol | Neutral | Phosphatidylserine |
Heart Rate | Neutral | Phosphatidylserine, Tyrosine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Cognitive Enhancement Work Faster, Better, Cleaner Trying to make the perfect daily stack to become a machine at work while strengthening and protecting long-term brain health. greenhms 303 | |