Effect On | Scale | Contributors |
Cognition | 3 | Tyrosine, Alpha GPC, Zinc |
Growth Hormone | 2 | Melatonin, Alpha GPC |
Memory | 2 | Melatonin, Fish Oil |
Leptin | 2 | Melatonin, Fish Oil, Zinc |
Insulin Sensitivity | 2 | Melatonin, Fish Oil, Zinc |
Plasma Melatonin | 1 | Melatonin |
Sleep Quality | 1 | Melatonin, Lions Mane |
Free Testosterone | 1 | Fish Oil, Zinc |
Power Output | 1 | Alpha GPC |
Infant Birth Weight | 1 | Fish Oil |
Photoprotection | 1 | Fish Oil |
IGF-1 (aka Insulin-like growth factor-1) | 1 | Fish Oil, Zinc |
Endothelial Function | 1 | Fish Oil |
Cell Adhesion Factors (aka sCAM-1 | 1 | Fish Oil |
Gastrin | 1 | Melatonin |
Working Memory | 1 | Tyrosine |
Muscle Soreness (aka Delayed onset muscle soreness | Neutral | Fish Oil |
Natural Killer Cell Content (aka NK cell | Neutral | Fish Oil |
Lipid Peroxidation | Neutral | Fish Oil, Zinc |
Insulin Secretion | Neutral | Fish Oil |
Heart Rate | Neutral | Tyrosine, Melatonin, Fish Oil |
Fat Mass | Neutral | Fish Oil |
Pre-Eclampsia Risk | Neutral | Fish Oil |
Fatigue | Neutral | Tyrosine, Fish Oil |
Pneumonia | Neutral | Zinc |
B cell count | Neutral | Fish Oil |
VO2 Max | Neutral | Fish Oil |
Adrenaline | Neutral | Melatonin |
T Cell Count | Neutral | Fish Oil |
Postpartum Depression | Neutral | Fish Oil |
Lean Mass | Neutral | Fish Oil |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Cognitive Enhancement Acetaldehyde Management Using this stack to help oxidize and manage damage caused by the acetaldehyde produced by Candida and Candida die off. otis728 433 | Cognitive Enhancement BBB Leakage Induced by Ammonia Using this stack to reduce the effects of hyperammonemia in the first place and then those of the blood-brain barrier leakage, mood swings a... Surnat 697 |