Effect On | Scale | Contributors |
Memory | 4 | Bacopa monnieri, Creatine, Fish Oil, Vinpocetine, Phosphatidylserine |
Cognition | 4 | Bacopa monnieri, Alpha GPC, Phosphatidylserine, L-Theanine, Tyrosine |
Anaerobic Exercise | 3 | Creatine, Ashwagandha, Phosphatidylserine |
Power Output | 3 | Creatine, Ashwagandha, Vitamin D, Alpha GPC |
Free Testosterone | 3 | Creatine, Ashwagandha, Vitamin D, Fish Oil, Phosphatidylserine |
VO2 Max | 2 | Creatine, Ashwagandha, Vitamin C, Fish Oil |
Sperm Quality | 2 | Ashwagandha, Vitamin C |
Growth Hormone | 2 | Creatine, Alpha GPC |
Lean Mass | 2 | Creatine, Vitamin D, Fish Oil |
Working Memory | 2 | Phosphatidylserine, Tyrosine |
Cell Adhesion Factors (aka sCAM-1 | 1 | Fish Oil |
Euphoric | 1 | Creatine |
Hydration | 1 | Creatine |
Treatment of Myotonic Dystrophy | 1 | Creatine |
Plasma Vitamin C | 1 | Vitamin C |
Insulin Sensitivity | 1 | Creatine, Vitamin C, Vitamin D, Fish Oil |
Endothelial Function | 1 | Fish Oil |
Photoprotection | 1 | Fish Oil |
Motivation | 1 | Ashwagandha |
Infant Birth Weight | 1 | Fish Oil |
Calmness | 1 | L-Theanine |
Attention | 1 | Bacopa monnieri, Creatine, Fish Oil, Phosphatidylserine |
Bone Mineral Density (aka BMD) | 1 | Creatine |
Blood Flow | 1 | Vitamin C, Fish Oil |
Fatigue Resistance | 1 | Creatine |
Muscular Endurance | 1 | Creatine |
Exercise-Induced Immune Suppression | Neutral | Vitamin C |
Protection from Smoking | Neutral | Vitamin C |
Muscle Soreness (aka Delayed onset muscle soreness | Neutral | Fish Oil |
Pre-Eclampsia Risk | Neutral | Fish Oil |
T Cell Count | Neutral | Fish Oil |
B cell count | Neutral | Fish Oil |
Postpartum Depression | Neutral | Fish Oil |
Natural Killer Cell Content (aka NK cell | Neutral | Fish Oil |
Apolipoprotein B | Neutral | Fish Oil |
Insulin Secretion | Neutral | Fish Oil |
Leptin | Neutral | Fish Oil |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Cognitive Enhancement Daily Long-Term Things to take everyday no matter what without cycling. For the purpose of overall health, well being, and cognitive function cat-man-do 696 | |