Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | To be taken with Aniraceteam | ||||
0 | ,,,,,, |
Effect On | Scale | Contributors |
Power Output | 2 | Creatine, Caffeine |
Free Testosterone | 2 | Creatine, Caffeine |
Anaerobic Exercise | 2 | Creatine, Caffeine |
Lean Mass | 1 | Creatine |
Lactate Production | 1 | Creatine, Caffeine |
Training Volume | 1 | Caffeine |
Hydration | 1 | Creatine |
Aerobic Exercise | 1 | Creatine, Caffeine |
Reaction Time | 1 | Caffeine |
Treatment of Myotonic Dystrophy | 1 | Creatine |
Euphoric | 1 | Creatine |
Muscular Endurance | 1 | Creatine |
Wakefulness | 1 | Caffeine |
Memory | 1 | Creatine, Caffeine, Aniracetam |
Heart Rate | 1 | Creatine, Caffeine |
Cortisol | 1 | Creatine, Caffeine |
Cognition | 1 | Aniracetam |
Bone Mineral Density (aka BMD) | 1 | Creatine |
Blood Pressure | 1 | Creatine, Caffeine |
Fat Oxidation | 1 | Caffeine |
VO2 Max | 1 | Creatine, Caffeine |
Adrenaline | 1 | Caffeine |
Fatigue Resistance | 1 | Creatine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | To be taken with Aniraceteam | ||||
0 | ,,,,,, |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Cognitive Enhancement Kick Start Your Day with Increased Memory and Focus With Sulbutiamine, this stack gives you the focus that you need for mental concentration and accomplishment of your daily activities. Noopep... raenamari 1690 | |