Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
7.5 mcg | 1X | 1,1,1,1,1,1,1 | 2017-07-22 | |||
2.5 mg | 1X | 1,1,1,1,1,1,1 | 2017-07-22 | |||
50 mg | 2X | 1,1,1,1,1,1,1 | 2017-07-22 | |||
800 mg | 2X | 1,1,1,1,1,1,1 | 2017-07-22 | |||
15 mg | 2X | 1,1,1,1,1,1,1 | 2017-07-22 | |||
50 mg | 1X | 1,1,1,1,1,1,1 | 2017-07-22 | |||
175 mg | 1X | 1,1,1,1,1,1,1 | 2017-07-22 | |||
500 mcg | 1X | 1,1,1,1,1,1,1 | 2017-07-22 | |||
100 mg | 1X | 1,1,1,1,1,1,1 | 2017-07-22 | |||
500 mg | 1X | 1,1,1,1,1,1,1 | 2017-07-22 | |||
150 mg | 1X | 1,1,1,1,1,1,1 | 2017-07-22 | |||
250 mg | 1X | 1,1,1,1,1,1,1 | 2017-07-22 | |||
100 mg | ,,,,,, | 2017-07-22 | General relief from stress. |
Vitamin B12 at 7.5mcg is Under the recommended dosage of 1mg
Piracetam at 800mg is Under the recommended dosage of 4.8 g daily/2x dose. 40-100mg/kg.
Rhodiola Rosea at 50mg is Under the recommended dosage of 280-680mg
Tyrosine at 175mg is Under the recommended dosage of 500-2000mg
Pterostilbene at 500mcg is Under the recommended dosage of 215-430mg
Phosphatidylserine at 100mg is Under the recommended dosage of 300mg (For the treatment of Alzheimer's disease and other age-related memory impairment, a dose of 100mg of phosphatidlyserine taken 3 times daily is recommended.)
Lions Mane at 500mg is Under the recommended dosage of 3000mg
Bacopa monnieri at 150mg is Under the recommended dosage of 1,500mg
Citicoline (CDP-Choline) at 250mg is Under the recommended dosage of 2,000 mg