Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
2 pill(s) | ,,,,,, | Just your regular dose. | ||||
50 mg | ,,,,,, | Can range form 30 to 120mg/day | ||||
0.00 | ,,,,,, | 2:1 Ratio with Caffeine -- whatever your regular dose is. | ||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | 400mg as needed |
Effect On | Scale | Contributors |
Memory | 3 | Fish Oil, Noopept, Caffeine, Citicoline (CDP-Choline) |
Cognition | 3 | Noopept, L-Theanine, Citicoline (CDP-Choline) |
Aerobic Exercise | 1 | Caffeine |
Adrenaline | 1 | Caffeine |
Calmness | 1 | L-Theanine |
Anaerobic Exercise | 1 | Caffeine |
Infant Birth Weight | 1 | Fish Oil |
Blood Glucose | 1 | Caffeine |
Training Volume | 1 | Caffeine |
Wakefulness | 1 | Caffeine |
Reaction Time | 1 | Caffeine |
Power Output | 1 | Caffeine |
Fat Oxidation | 1 | Caffeine |
Lactate Production | 1 | Caffeine |
Lipid Peroxidation | 1 | Fish Oil |
Photoprotection | 1 | Fish Oil |
Cell Adhesion Factors (aka sCAM-1 | 1 | Fish Oil |
Attention | 1 | Fish Oil, Citicoline (CDP-Choline) |
Heart Rate | 1 | Fish Oil, Caffeine |
Free Testosterone | 1 | Fish Oil, Caffeine |
Endothelial Function | 1 | Fish Oil |
Insulin Secretion | Neutral | Fish Oil |
T Cell Count | Neutral | Fish Oil |
Symptoms of Alzheimers | Neutral | Fish Oil |
B cell count | Neutral | Fish Oil |
Fat Mass | Neutral | Fish Oil |
Cortisol | Neutral | Fish Oil, Caffeine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
2 pill(s) | ,,,,,, | Just your regular dose. | ||||
50 mg | ,,,,,, | Can range form 30 to 120mg/day | ||||
0.00 | ,,,,,, | 2:1 Ratio with Caffeine -- whatever your regular dose is. | ||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | 400mg as needed |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Cognitive Enhancement Learning and Focus Stack Using this stack to increase motivation, stay alert and awake, focus on individual tasks and increase learning speed while keeping my creati... jr69ss 1160 | |