Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
2 pill(s) | ,,,,,, | |||||
4 g | ,,,,,, | |||||
300 mg | ,,,,,, | 2x day | ||||
500 mg | ,,,,,, | Indian Herb | ||||
250 mg | ,,,,,, | |||||
250 mg | ,,,,,, | |||||
600 mg | ,,,,,, | 2x day | ||||
500 mg | ,,,,,, |
Effect On | Scale | Contributors |
Memory | 3 | Fish Oil, Bacopa monnieri, Citicoline (CDP-Choline) |
Endothelial Function | 1 | Fish Oil |
Photoprotection | 1 | Fish Oil |
Cell Adhesion Factors (aka sCAM-1 | 1 | Fish Oil |
Infant Birth Weight | 1 | Fish Oil |
Attention | 1 | Fish Oil, Bacopa monnieri, Citicoline (CDP-Choline) |
Cognition | 1 | Bacopa monnieri, Citicoline (CDP-Choline) |
Lipid Peroxidation | 1 | Fish Oil |
Postpartum Depression | Neutral | Fish Oil |
Natural Killer Cell Content (aka NK cell | Neutral | Fish Oil |
Muscle Soreness (aka Delayed onset muscle soreness | Neutral | Fish Oil |
Apolipoprotein B | Neutral | Fish Oil |
Symptoms of Alzheimers | Neutral | Fish Oil |
B cell count | Neutral | Fish Oil |
Sleep Quality | Neutral | Lions Mane |
Leptin | Neutral | Fish Oil |
VO2 Max | Neutral | Fish Oil |
T Cell Count | Neutral | Fish Oil |
Pre-Eclampsia Risk | Neutral | Fish Oil |
Muscle Damage | Neutral | Fish Oil |
Heart Rate | Neutral | Fish Oil |
Lean Mass | Neutral | Fish Oil |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
2 pill(s) | ,,,,,, | |||||
4 g | ,,,,,, | |||||
300 mg | ,,,,,, | 2x day | ||||
500 mg | ,,,,,, | Indian Herb | ||||
250 mg | ,,,,,, | |||||
250 mg | ,,,,,, | |||||
600 mg | ,,,,,, | 2x day | ||||
500 mg | ,,,,,, |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Cognitive Enhancement Daily stack Improving neurological problems, poor cognition, fatigue, lack of motivation, anxiety and mood priskin 777 | |