
Dosage | Compound | Class | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
20 | mg | 1X | 2017-01-09 | |||
250 | mg | 1X | 2017-01-09 | |||
250 | mg | 1X | 2017-01-09 | |||
0.00 | mg | 1X | 2017-01-09 | |||
0.00 | mg | 1X | 2017-01-09 | |||
0.00 | mg | 1X | 2017-01-09 |
Dosage Guidelines
Sulbutiamine at 20mg is Under the recommended dosage of 400mg
AcetylCarnitine at 250mg is Under the recommended dosage of 2500mg