Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
900 mg | ,,,,,, | 2015-11-17 | ||||
20 mg | ,,,,,, | 2015-11-17 | ||||
750 mg | ,,,,,, | 2015-11-17 | ||||
500 mg | ,,,,,, | 2015-11-17 | ||||
50 mg | ,,,,,, | 2015-11-17 | ||||
100 mg | ,,,,,, | 2015-11-17 |
Effect On | Scale | Contributors |
Lean Mass | 1 | AcetylCarnitine |
Sperm Quality | 1 | AcetylCarnitine |
Treatment of Hepatic Encephalopathy | 1 | AcetylCarnitine |
Muscle Carnitine Content | 1 | AcetylCarnitine |
Cognition | 1 | AcetylCarnitine |
Insulin Sensitivity | 1 | AcetylCarnitine |
Attention | 1 | AcetylCarnitine |
Anaerobic Exercise | 1 | AcetylCarnitine |
VO2 Max | Neutral | AcetylCarnitine |
Aerobic Exercise | Neutral | AcetylCarnitine |
Triglycerides | Neutral | AcetylCarnitine |
LDL-C | Neutral | AcetylCarnitine |
HDL-C | Neutral | AcetylCarnitine |
Free Testosterone | Neutral | AcetylCarnitine |
Power Output | Neutral | AcetylCarnitine |
Total Cholesterol | Neutral | AcetylCarnitine |
Fat Oxidation | Neutral | AcetylCarnitine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
900 mg | ,,,,,, | 2015-11-17 | ||||
20 mg | ,,,,,, | 2015-11-17 | ||||
750 mg | ,,,,,, | 2015-11-17 | ||||
500 mg | ,,,,,, | 2015-11-17 | ||||
50 mg | ,,,,,, | 2015-11-17 | ||||
100 mg | ,,,,,, | 2015-11-17 |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Cognitive Enhancement Noots and Weight Loss V0.01 Please see my other stack "Supplements of Mine" for what was previously here. Seriously though, where's the delete button? :O FauxChemist 463 | Cognitive Enhancement Nootropic stack for beginners This stack is supposed to be a quasi-long term stack for increasing cognitive ability Justaronee 499 |