Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
250 mg | 1X | 1,1,1,1,1,1,1 | 2017-09-19 | |||
500 mg | 1X | 1,1,1,1,1,1,1 | 2017-09-19 | |||
100 mg | 1X | 1,1,1,1,1,1,1 | 2017-09-19 | |||
100 mg | 1X | 1,1,1,1,1,1,1 | 2017-09-19 | |||
500 mg | 1X | 1,1,1,1,1,1,1 | 2017-09-05 | |||
400 mg | 1X | 1,1,1,1,1,1,1 | 2017-09-05 | |||
200 mg | 1X | 1,1,1,1,1,1,1 | 2017-09-05 | |||
250 mg | 1X | 1,1,1,1,1,1,1 | 2017-09-05 |
5-HTP at 250mg is Under the recommended dosage of 300-500 mg/day
Pterostilbene at 100mg is Under the recommended dosage of 215-430mg