Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
500 mg | Glutathione | ,,,,,, | Mornings | |||
200 mg | ALCAR | ,,,,,, | ||||
200 mg | ,,,,,, | |||||
1400 mg | ,,,,,, | |||||
30 mg | ,,,,,, | |||||
100 mg | ,,,,,, | |||||
100 mg | ,,,,,, |
Effect On | Scale | Contributors |
Cognition | 3 | Citicoline (CDP-Choline), Noopept, Phenylpiracetam |
Memory | 3 | Citicoline (CDP-Choline), Oxiracetam, Noopept, Phenylpiracetam, Caffeine |
Free Testosterone | 1 | Caffeine |
Fat Oxidation | 1 | Caffeine |
Cortisol | 1 | Caffeine |
Heart Rate | 1 | Caffeine |
Blood Glucose | 1 | Caffeine |
Power Output | 1 | Caffeine |
Wakefulness | 1 | Caffeine |
Training Volume | 1 | Caffeine |
Reaction Time | 1 | Caffeine |
Anaerobic Exercise | 1 | Caffeine |
Lactate Production | 1 | Caffeine |
Aerobic Exercise | 1 | Caffeine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
500 mg | Glutathione | ,,,,,, | Mornings | |||
200 mg | ALCAR | ,,,,,, | ||||
200 mg | ,,,,,, | |||||
1400 mg | ,,,,,, | |||||
30 mg | ,,,,,, | |||||
100 mg | ,,,,,, | |||||
100 mg | ,,,,,, |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Cognitive Enhancement Cognition, Energy and Allergy stack. Enhance energy, memory, concentration. Also ward of allergy symptoms. dooptrooper 785 | Cognitive Enhancement Pure Stack Strengthen memory. Ensure no anxiety or depression. Maximize health and cognitive function. Increase testosterone. Increase libido. Fitnoot 1602 |