Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
500 mg | L-Phenylalanine | ,,,,,, | ||||
750 mg | ,,,,,, | |||||
5 mg | Vitamin B6 (Pyrodoxine) | ,,,,,, | ||||
20 mg | ,,,,,, | |||||
900 mg | ,,,,,, |
Effect On | Scale | Contributors |
Lean Mass | 1 | AcetylCarnitine |
Sperm Quality | 1 | AcetylCarnitine |
Treatment of Hepatic Encephalopathy | 1 | AcetylCarnitine |
Muscle Carnitine Content | 1 | AcetylCarnitine |
Cognition | 1 | AcetylCarnitine |
Insulin Sensitivity | 1 | AcetylCarnitine |
Attention | 1 | AcetylCarnitine |
Anaerobic Exercise | 1 | AcetylCarnitine |
Triglycerides | Neutral | AcetylCarnitine |
Aerobic Exercise | Neutral | AcetylCarnitine |
LDL-C | Neutral | AcetylCarnitine |
VO2 Max | Neutral | AcetylCarnitine |
Total Cholesterol | Neutral | AcetylCarnitine |
HDL-C | Neutral | AcetylCarnitine |
Power Output | Neutral | AcetylCarnitine |
Fat Oxidation | Neutral | AcetylCarnitine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
500 mg | L-Phenylalanine | ,,,,,, | ||||
750 mg | ,,,,,, | |||||
5 mg | Vitamin B6 (Pyrodoxine) | ,,,,,, | ||||
20 mg | ,,,,,, | |||||
900 mg | ,,,,,, |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Cognitive Enhancement Stack 1 Using to get smarter and clear brain fog, overcome alcohol and drug addiction cammyDH 359 | Cognitive Enhancement pte exa Increased Memory cognitive functions alertness increase energy clear brain fog fluent speech. better advice increased Memory cognitive fun... SMMammen 370 |