Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
3000 mg | 1X | 1,1,1,1,1,1,1 | 2018-07-07 | |||
20 mg | Paroxetine | 1X | 1,1,1,1,1,1,1 | 2018-07-07 |
Effect On | Scale | Contributors |
Growth Hormone | 1 | Creatine |
Free Testosterone | 1 | Creatine |
Fatigue Resistance | 1 | Creatine |
Euphoric | 1 | Creatine |
Power Output | 1 | Creatine |
Muscular Endurance | 1 | Creatine |
Hydration | 1 | Creatine |
Lean Mass | 1 | Creatine |
VO2 Max | 1 | Creatine |
Bone Mineral Density (aka BMD) | 1 | Creatine |
Treatment of Myotonic Dystrophy | 1 | Creatine |
Anaerobic Exercise | 1 | Creatine |
Memory | Neutral | Creatine |
Liver Enzymes | Neutral | Creatine |
Treatment of COPD | Neutral | Creatine |
Lung Function | Neutral | Creatine |
Total Cholesterol | Neutral | Creatine |
Cognition (Omnivores) | Neutral | Creatine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
3000 mg | 1X | 1,1,1,1,1,1,1 | 2018-07-07 | |||
20 mg | Paroxetine | 1X | 1,1,1,1,1,1,1 | 2018-07-07 |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Cognitive Enhancement Regain Executive Function I don%u2019t want to feel like this anymore. Chase 398 | |