Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0 | L-argenine | ,,,,,, | ||||
0 | Tyrosine (4-hydroxyphenylalanine) | ,,,,,, | ||||
0.00 | ,,,,,, | |||||
0 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0 | ,,,,,, |
Effect On | Scale | Contributors |
Memory | 3 | Caffeine, Oxiracetam, Fish Oil, Piracetam |
Cognition | 2 | Choline Bitartrate, L-Theanine |
Free Testosterone | 2 | Caffeine, Vitamin D, Fish Oil |
Lean Mass | 1 | Vitamin D, Fish Oil |
Wakefulness | 1 | Caffeine |
Training Volume | 1 | Caffeine |
Calmness | 1 | L-Theanine |
Infant Birth Weight | 1 | Fish Oil |
Lipid Peroxidation | 1 | Fish Oil |
Photoprotection | 1 | Fish Oil |
Endothelial Function | 1 | Fish Oil |
Cell Adhesion Factors (aka sCAM-1 | 1 | Fish Oil |
Quality of Life (aka QOL) | 1 | Oxiracetam |
Verbal Fluency | 1 | Oxiracetam |
Reaction Time | 1 | Caffeine |
Adrenaline | 1 | Caffeine |
Aerobic Exercise | 1 | Caffeine |
Anaerobic Exercise | 1 | Caffeine |
Fat Oxidation | 1 | Caffeine |
Heart Rate | 1 | Caffeine, Fish Oil |
Blood Glucose | 1 | Caffeine |
Power Output | 1 | Caffeine, Vitamin D |
Lactate Production | 1 | Caffeine |
Anxiety | Neutral | Caffeine, Fish Oil |
Pre-Eclampsia Risk | Neutral | Fish Oil |
Blood Flow | Neutral | Fish Oil |
Insulin Secretion | Neutral | Fish Oil |
Muscle Soreness (aka Delayed onset muscle soreness | Neutral | Fish Oil |
Natural Killer Cell Content (aka NK cell | Neutral | Fish Oil |
Muscle Damage | Neutral | Fish Oil |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0 | L-argenine | ,,,,,, | ||||
0 | Tyrosine (4-hydroxyphenylalanine) | ,,,,,, | ||||
0.00 | ,,,,,, | |||||
0 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0 | ,,,,,, |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Cognitive Enhancement The Timeless Productivity Stack Clears brain fog, greatly increases focus, increases memory and retention, and provides mild stimulation. Saevae 1204 | |