Effect On | Scale | Contributors |
Treatment of Hepatic Encephalopathy | 1 | AcetylCarnitine |
Attention | 1 | AcetylCarnitine |
Insulin Sensitivity | 1 | AcetylCarnitine |
Sperm Quality | 1 | AcetylCarnitine |
Lean Mass | 1 | AcetylCarnitine |
Anaerobic Exercise | 1 | AcetylCarnitine |
Cognition | 1 | AcetylCarnitine |
Muscle Carnitine Content | 1 | AcetylCarnitine |
Fat Oxidation | 1 | Yerba Mate, AcetylCarnitine |
VO2 Max | Neutral | Yerba Mate, AcetylCarnitine |
LDL-C | Neutral | AcetylCarnitine |
Power Output | Neutral | AcetylCarnitine |
HDL-C | Neutral | AcetylCarnitine |
Free Testosterone | Neutral | AcetylCarnitine |
Triglycerides | Neutral | AcetylCarnitine |
Aerobic Exercise | Neutral | AcetylCarnitine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Increased Energy Managing Daytime Sleepiness I'm using this stack to keep up with my narcolepsy and work on reducing daytime sleepiness. cathugger 534 | Increased Energy Jessica%u2019s Energy Currently using Adderall-XR. I run out of my script before my refill is due & am looking for something that will give me the same energy bo... Jcat614 346 |