Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0 mg | 1X | 1,1,1,1,1,1,1 | 2016-04-24 | |||
0.00 mg | 1X | 1,1,1,1,1,1,1 | 2016-04-24 | |||
0.00 mg | 1X | 1,1,1,1,1,1,1 | 2016-04-24 | |||
0.00 mg | 1X | 1,1,1,1,1,1,1 | 2016-04-24 |
Effect On | Scale | Contributors |
Memory | 2 | Piracetam, Fish Oil |
Sleep Quality | 1 | Magnesium |
Serum Magnesium | 1 | Magnesium |
Lipid Peroxidation | 1 | Fish Oil |
Cell Adhesion Factors (aka sCAM-1 | 1 | Fish Oil |
Endothelial Function | 1 | Fish Oil |
Insulin Sensitivity | 1 | Magnesium, Fish Oil |
Photoprotection | 1 | Fish Oil |
Infant Birth Weight | 1 | Fish Oil |
Cognition | 1 | L-Theanine |
Calmness | 1 | L-Theanine |
Muscle Damage | Neutral | Fish Oil |
Leptin | Neutral | Fish Oil |
Lean Mass | Neutral | Fish Oil |
Muscle Soreness (aka Delayed onset muscle soreness | Neutral | Fish Oil |
Insulin Secretion | Neutral | Fish Oil |
B cell count | Neutral | Fish Oil |
Postpartum Depression | Neutral | Fish Oil |
Pre-Eclampsia Risk | Neutral | Fish Oil |
Heart Rate | Neutral | Fish Oil |
Natural Killer Cell Content (aka NK cell | Neutral | Fish Oil |
Symptoms of Alzheimers | Neutral | Fish Oil |
VO2 Max | Neutral | Fish Oil |
T Cell Count | Neutral | Fish Oil |
Fatigue | Neutral | Fish Oil |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0 mg | 1X | 1,1,1,1,1,1,1 | 2016-04-24 | |||
0.00 mg | 1X | 1,1,1,1,1,1,1 | 2016-04-24 | |||
0.00 mg | 1X | 1,1,1,1,1,1,1 | 2016-04-24 | |||
0.00 mg | 1X | 1,1,1,1,1,1,1 | 2016-04-24 |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Increased Energy Uplifting Energy, Focus Great for hours of energy and clear brain fog. Also helps motivation, focus and clarity of mind. capsule 3965 | |