Effect On | Scale | Contributors |
Cognition | 3 | L-Theanine, Alpha GPC, Fasoracetam |
Insulin Sensitivity | 1 | Magnesium, Fish Oil |
Power Output | 1 | Alpha GPC |
Serum Magnesium | 1 | Magnesium |
Sleep Quality | 1 | Magnesium |
Lipid Peroxidation | 1 | Fish Oil |
Photoprotection | 1 | Fish Oil |
Calmness | 1 | L-Theanine |
Endothelial Function | 1 | Fish Oil |
Growth Hormone | 1 | Alpha GPC |
Cell Adhesion Factors (aka sCAM-1 | 1 | Fish Oil |
Memory | 1 | Fish Oil |
Infant Birth Weight | 1 | Fish Oil |
Leptin | Neutral | Fish Oil |
Heart Rate | Neutral | Fish Oil |
Insulin Secretion | Neutral | Fish Oil |
Lean Mass | Neutral | Fish Oil |
Muscle Soreness (aka Delayed onset muscle soreness | Neutral | Fish Oil |
T Cell Count | Neutral | Fish Oil |
VO2 Max | Neutral | Fish Oil |
B cell count | Neutral | Fish Oil |
Pre-Eclampsia Risk | Neutral | Fish Oil |
Postpartum Depression | Neutral | Fish Oil |
Fatigue | Neutral | Fish Oil |
Natural Killer Cell Content (aka NK cell | Neutral | Fish Oil |
Muscle Damage | Neutral | Fish Oil |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Increased Energy Afternoon Stack To Keep Me Going My plan is to take this dose around 10-11AM to give me a boost for the afternoon so I will have energy to focus on household responsibilitie... Aquariuslove 518 | |