Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
200 mg | ,,,,,, | |||||
400 mg | ,,,,,, | |||||
200 mg | ,,,,,, | |||||
1600 mg | ,,,,,, |
Effect On | Scale | Contributors |
Cognition | 2 | Modafinil (Provigil), L-Theanine |
Blood Pressure | 2 | Modafinil (Provigil), Caffeine |
Memory | 2 | Modafinil (Provigil), Caffeine, Piracetam |
Fat Oxidation | 1 | Caffeine |
Cortisol | 1 | Caffeine |
Blood Glucose | 1 | Caffeine |
Anxiety | 1 | Caffeine |
Free Testosterone | 1 | Caffeine |
Lactate Production | 1 | Caffeine |
Wakefulness | 1 | Caffeine |
Training Volume | 1 | Caffeine |
Power Output | 1 | Caffeine |
Alertness | 1 | Modafinil (Provigil) |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
200 mg | ,,,,,, | |||||
400 mg | ,,,,,, | |||||
200 mg | ,,,,,, | |||||
1600 mg | ,,,,,, |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Increased Energy Jessica%u2019s Energy Currently using Adderall-XR. I run out of my script before my refill is due & am looking for something that will give me the same energy bo... Jcat614 415 | |