Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0.00 mg | 11:00 pm(Daily) - 1Xd | 1,1,1,1,1,1,1 | 2018-05-01 | |||
0.00 mg | 10:00 pm(Daily) - 1Xd | 1,1,1,1,1,1,1 | 2018-05-01 | |||
0.00 mg | 06:00 pm(Daily) - 1Xd | 1,1,1,1,1,1,1 | 2018-05-01 | |||
0.00 mg | 06:00 pm(Daily) - 1Xd | 1,1,1,1,1,1,1 | 2018-05-01 | |||
0.00 mg | 1X | 1,1,1,1,1,1,1 | 2018-05-01 | |||
75 mg | 1X | 1,1,1,1,1,1,1 | 2018-05-01 | |||
0 mg | 1X | 1,1,1,1,1,1,1 | 2018-05-01 | |||
0 mg | 1X | 1,1,1,1,1,1,1 | 2018-05-01 | |||
25 mg | 1X | 1,1,1,1,1,1,1 | 2018-05-01 | |||
300 mg | 1X | 1,1,1,1,1,1,1 | 2018-05-01 | |||
100 mg | 08:00 am(Daily), 02:30 pm(Daily) - 2Xd,d | 1,1,1,1,1,1,1 | 2018-05-01 |
N-Acetyl Cysteine at 0.00mg is Under the recommended dosage of 200-500mg a day
Bromantane at 75mg is Over the recommended dosage of 25-50mg
Tianeptine at 25mg is Over the recommended dosage of 12.5mg
Sulbutiamine at 300mg is Under the recommended dosage of 400mg