Effect On | Scale | Contributors |
Cognition | 3 | Phenylpiracetam, AcetylCarnitine, Alpha GPC |
Treatment of Hepatic Encephalopathy | 1 | AcetylCarnitine |
Anaerobic Exercise | 1 | AcetylCarnitine |
Insulin Sensitivity | 1 | AcetylCarnitine |
Sperm Quality | 1 | AcetylCarnitine |
Attention | 1 | AcetylCarnitine |
Lean Mass | 1 | AcetylCarnitine |
Power Output | 1 | AcetylCarnitine, Alpha GPC |
Growth Hormone | 1 | Alpha GPC |
Muscle Carnitine Content | 1 | AcetylCarnitine |
Free Testosterone | Neutral | AcetylCarnitine |
HDL-C | Neutral | AcetylCarnitine |
LDL-C | Neutral | AcetylCarnitine |
Fat Oxidation | Neutral | AcetylCarnitine |
Total Cholesterol | Neutral | AcetylCarnitine |
VO2 Max | Neutral | AcetylCarnitine |
Triglycerides | Neutral | AcetylCarnitine |
Aerobic Exercise | Neutral | AcetylCarnitine |
Memory | Neutral | Phenylpiracetam |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Increased Energy The "Ready to Take on a Busy Work Day" Stack When you wake up to a schedule full of back to back meetings, deadlines, and projects, this stack will give you the energy to make the day y... RyanS 415 | |