Effect On | Scale | Contributors |
Cognition | 3 | Phenylpiracetam, Alpha GPC, AcetylCarnitine |
Lean Mass | 2 | Creatine, AcetylCarnitine |
Growth Hormone | 2 | Creatine, Alpha GPC |
Power Output | 2 | Creatine, Alpha GPC, AcetylCarnitine |
Anaerobic Exercise | 2 | Creatine, AcetylCarnitine |
Insulin Sensitivity | 1 | Creatine, AcetylCarnitine |
Hydration | 1 | Creatine |
Attention | 1 | Creatine, AcetylCarnitine |
Treatment of Myotonic Dystrophy | 1 | Creatine |
Muscular Endurance | 1 | Creatine |
VO2 Max | 1 | Creatine, AcetylCarnitine |
Bone Mineral Density (aka BMD) | 1 | Creatine |
Euphoric | 1 | Creatine |
Treatment of Hepatic Encephalopathy | 1 | AcetylCarnitine |
Sperm Quality | 1 | AcetylCarnitine |
Fatigue Resistance | 1 | Creatine |
Free Testosterone | 1 | Creatine, AcetylCarnitine |
Muscle Carnitine Content | 1 | AcetylCarnitine |
Exercise Capacity in COPD | Neutral | Creatine |
Cognition (Omnivores) | Neutral | Creatine |
Triglycerides | Neutral | AcetylCarnitine |
Treatment of Amyotrophic lateral sclerosis (ALS) | Neutral | Creatine |
Fat Oxidation | Neutral | AcetylCarnitine |
Treatment of COPD | Neutral | Creatine |
LDL-C | Neutral | AcetylCarnitine |
HDL-C | Neutral | AcetylCarnitine |
Lung Function | Neutral | Creatine |
Total Cholesterol | Neutral | Creatine, AcetylCarnitine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Increased Energy Productivity Using this stack to increase motivation, enhance thought clarity, and make necessary tasks more enjoyable. tmclem 641 | |