Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, |
Effect On | Scale | Contributors |
Sleep Quality | 2 | Magnesium, Ginkgo biloba |
Blood Flow | 1 | Ginkgo biloba |
Serum Magnesium | 1 | Magnesium |
Cognition | 1 | Ginkgo biloba |
Memory | 1 | Ginkgo biloba |
Ocular Blood Flow | 1 | Ginkgo biloba |
Euphoric | 1 | Ginkgo biloba |
Insulin Sensitivity | 1 | Magnesium |
Calmness | 1 | Ginkgo biloba |
Libido | Neutral | Ginkgo biloba |
Heart Rate | Neutral | Ginkgo biloba |
Depression | Neutral | Ginkgo biloba |
Stroke Recovery Rate | Neutral | Ginkgo biloba |
Symptoms of Tinnitus | Neutral | Ginkgo biloba |
Verbal Fluency | Neutral | Ginkgo biloba |
Working Memory | Neutral | Ginkgo biloba |
Fecal Weight | Neutral | Magnesium |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Increased Energy Perform at Your Best Phenylpiracetam is not only known for its increased potency and in enhancing cognitive function but is also known to give stimulating and en... raenamari 4767 | Increased Energy Newbie Starter Pack Brain Fog reduction. Energy boost. Sleep deprivation. Motivation. Focused. Safwanish 2947 |