Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0 | ,,,,,, |
Effect On | Scale | Contributors |
Free Testosterone | 2 | Creatine, Caffeine |
Aerobic Exercise | 2 | Creatine, Phenylethylamine (PEA), Caffeine |
Power Output | 2 | Creatine, Caffeine |
Blood Pressure | 2 | Creatine, Modafinil (Provigil), Caffeine |
Memory | 2 | Creatine, Modafinil (Provigil), Caffeine, Piracetam |
Anaerobic Exercise | 2 | Creatine, Caffeine |
Treatment of Myotonic Dystrophy | 1 | Creatine |
Alertness | 1 | Modafinil (Provigil) |
VO2 Max | 1 | Creatine, Caffeine |
Euphoric | 1 | Creatine |
Muscular Endurance | 1 | Creatine |
Cortisol | 1 | Creatine, Caffeine |
Cognition | 1 | Modafinil (Provigil) |
Working Memory | 1 | Modafinil (Provigil) |
Training Volume | 1 | Caffeine |
Wakefulness | 1 | Caffeine |
Fat Oxidation | 1 | Caffeine |
Anxiety | 1 | Caffeine |
Motivation | 1 | Modafinil (Provigil) |
Adrenaline | 1 | Caffeine |
Attention | 1 | Creatine, Modafinil (Provigil) |
Bone Mineral Density (aka BMD) | 1 | Creatine |
Growth Hormone | 1 | Creatine |
Hydration | 1 | Creatine |
Heart Rate | 1 | Creatine, Modafinil (Provigil), Caffeine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0 | ,,,,,, |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|