Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
1 tbsp | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, |
Effect On | Scale | Contributors |
Lean Mass | 2 | Creatine, Fish Oil, Arginine |
Growth Hormone | 2 | Creatine, Arginine |
Anaerobic Exercise | 2 | Creatine, Arginine, Maca |
Muscular Endurance | 1 | Creatine |
Photoprotection | 1 | Fish Oil |
Memory | 1 | Creatine, Fish Oil |
Hydration | 1 | Creatine |
Power Output | 1 | Creatine, Arginine |
Euphoric | 1 | Creatine |
Cell Adhesion Factors (aka sCAM-1 | 1 | Fish Oil |
Blood Flow | 1 | Fish Oil, Arginine |
Endothelial Function | 1 | Fish Oil |
Treatment of Myotonic Dystrophy | 1 | Creatine |
VO2 Max | 1 | Creatine, Fish Oil |
Infant Birth Weight | 1 | Fish Oil |
Insulin Sensitivity | 1 | Creatine, Fish Oil, Arginine |
Free Testosterone | 1 | Creatine, Fish Oil, Arginine, Maca |
Plasma Arginine | 1 | Arginine |
Nitric Oxide (aka NO) | 1 | Arginine |
Bone Mineral Density (aka BMD) | 1 | Creatine |
Fatigue Resistance | 1 | Creatine |
Libido | 1 | Maca |
Estrogen | Neutral | Maca |
Leptin | Neutral | Fish Oil |
Luteinizing Hormone (aka LH) | Neutral | Maca |
Follicle-Stimulating Hormone (aka FSH) | Neutral | Maca |
Insulin Secretion | Neutral | Fish Oil |
Natural Killer Cell Content (aka NK cell | Neutral | Fish Oil |
Muscle Soreness (aka Delayed onset muscle soreness | Neutral | Fish Oil |
Asymmetrical dimethylarginine | Neutral | Arginine |
Symptoms of Alzheimers | Neutral | Fish Oil |
Apolipoprotein B | Neutral | Fish Oil |
B cell count | Neutral | Fish Oil |
T Cell Count | Neutral | Fish Oil |
Pre-Eclampsia Risk | Neutral | Fish Oil |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
1 tbsp | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|