Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
50 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-18 | |||
1500 mg | 2X | 1,1,1,1,1,1,1 | 2018-02-18 | |||
500 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-18 | |||
150 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-18 | |||
12 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-18 | |||
10 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-18 | |||
22 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-18 | |||
1000 mg | 2X | 1,1,1,1,1,1,1 | 2018-02-18 | |||
500 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-18 |
Turmeric at 50mg is Under the recommended dosage of 3-6g
Panax ginseng at 1500mg is Over the recommended dosage of 200-400mg
Maca at 500mg is Under the recommended dosage of 1,500-3,000mg
Vitamin E at 12mg is Under the recommended dosage of 15mg
Vitamin B1 at 10mg is Over the recommended dosage of 1.1mg
Vitamin B3 at 22mg is Over the recommended dosage of 16mg
AcetylCarnitine at 1000mg is Under the recommended dosage of 2500mg
Krill Oil at 500mg is Under the recommended dosage of 1-3g