Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
50 mg | 1X | 1,1,1,1,1,1,1 | 2016-03-05 | |||
60 mg | 1X | 1,1,1,1,1,1,1 | 2016-03-05 | |||
1000 mg | 1X | 1,1,1,1,1,1,1 | 2016-03-05 |
Effect On | Scale | Contributors |
Insulin Sensitivity | 2 | Zinc, Arginine |
Blood Flow | 2 | Ginkgo biloba, Arginine |
Cognition | 2 | Zinc, Ginkgo biloba |
Anaerobic Exercise | 1 | Arginine |
Growth Hormone | 1 | Arginine |
Ocular Blood Flow | 1 | Ginkgo biloba |
Calmness | 1 | Ginkgo biloba |
Sleep Quality | 1 | Ginkgo biloba |
Euphoric | 1 | Ginkgo biloba |
Memory | 1 | Ginkgo biloba |
Lean Mass | 1 | Arginine |
Leptin | 1 | Zinc |
Plasma Arginine | 1 | Arginine |
IGF-1 (aka Insulin-like growth factor-1) | 1 | Zinc |
Free Testosterone | 1 | Zinc, Arginine |
Nitric Oxide (aka NO) | 1 | Arginine |
Stroke Recovery Rate | Neutral | Ginkgo biloba |
Asymmetrical dimethylarginine | Neutral | Arginine |
Power Output | Neutral | Arginine |
Symptoms of Tinnitus | Neutral | Ginkgo biloba |
Verbal Fluency | Neutral | Ginkgo biloba |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
50 mg | 1X | 1,1,1,1,1,1,1 | 2016-03-05 | |||
60 mg | 1X | 1,1,1,1,1,1,1 | 2016-03-05 | |||
1000 mg | 1X | 1,1,1,1,1,1,1 | 2016-03-05 |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Increase Testosterone SingleStack GABA Using as single-stack primarily within physical conditioning regimen to promote lean muscle mass, hgh/testosterone boosting. Additional exp... Muad'Dib 2127 | |