Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0.00 mg | 1X | 1,1,1,1,1,1,1 | 2016-03-28 | |||
0.00 mg | 1X | 1,1,1,1,1,1,1 | 2016-03-28 |
Effect On | Scale | Contributors |
VO2 Max | 1 | Fish Oil, Ashwagandha |
Photoprotection | 1 | Fish Oil |
Lipid Peroxidation | 1 | Fish Oil |
Infant Birth Weight | 1 | Fish Oil |
Anaerobic Exercise | 1 | Ashwagandha |
Motivation | 1 | Ashwagandha |
Sperm Quality | 1 | Ashwagandha |
Power Output | 1 | Ashwagandha |
Free Testosterone | 1 | Fish Oil, Ashwagandha |
Memory | 1 | Fish Oil |
Cell Adhesion Factors (aka sCAM-1 | 1 | Fish Oil |
Endothelial Function | 1 | Fish Oil |
Natural Killer Cell Content (aka NK cell | Neutral | Fish Oil |
Muscle Soreness (aka Delayed onset muscle soreness | Neutral | Fish Oil |
Muscle Damage | Neutral | Fish Oil |
Blood Flow | Neutral | Fish Oil |
Postpartum Depression | Neutral | Fish Oil |
T Cell Count | Neutral | Fish Oil |
Attention | Neutral | Fish Oil |
Pre-Eclampsia Risk | Neutral | Fish Oil |
Fat Mass | Neutral | Fish Oil |
Apolipoprotein B | Neutral | Fish Oil |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0.00 mg | 1X | 1,1,1,1,1,1,1 | 2016-03-28 | |||
0.00 mg | 1X | 1,1,1,1,1,1,1 | 2016-03-28 |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Improved Mood Energy, Focus, Anti-Aging and Fitness Test of theracrine, p21, caffeine nalt, mk677, Ostarine, GW 5xxx GN 358 | Improved Mood opiate day and night stack To help get off opiates with the least amount of withdrawal syptoms cory2778 414 |