Effect On | Scale | Contributors |
Memory | 3 | Caffeine, Aniracetam, Melatonin, Coluracetam |
Cortisol | 2 | Caffeine, Melatonin |
Cognition | 2 | Aniracetam, Fasoracetam |
Gastrin | 1 | Melatonin |
Lactate Production | 1 | Caffeine |
Power Output | 1 | Caffeine |
Reaction Time | 1 | Caffeine |
Wakefulness | 1 | Caffeine |
Adrenaline | 1 | Caffeine, Melatonin |
Training Volume | 1 | Caffeine |
Growth Hormone | 1 | Melatonin |
Heart Rate | 1 | Caffeine, Melatonin |
Sleep Quality | 1 | Melatonin |
Anaerobic Exercise | 1 | Caffeine |
Aerobic Exercise | 1 | Caffeine |
Blood Glucose | 1 | Caffeine |
Plasma Melatonin | 1 | Melatonin |
Free Testosterone | 1 | Caffeine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|