Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0 | Curcumin | ,,,,,, | ||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, |
Effect On | Scale | Contributors |
Free Testosterone | 4 | Vitamin D, Creatine, Fish Oil, Zinc, Magnesium, Caffeine |
Insulin Sensitivity | 3 | Vitamin D, Curcumin, Creatine, Fish Oil, Zinc, Magnesium, Caffeine |
Power Output | 2 | Vitamin D, Creatine, Caffeine |
Lean Mass | 2 | Vitamin D, Creatine, Fish Oil |
Anaerobic Exercise | 2 | Creatine, Caffeine |
Endothelial Function | 1 | Fish Oil |
Muscular Endurance | 1 | Creatine |
Euphoric | 1 | Creatine |
Cell Adhesion Factors (aka sCAM-1 | 1 | Fish Oil |
Memory | 1 | Creatine, Fish Oil, Caffeine |
Hydration | 1 | Creatine |
Fatigue Resistance | 1 | Creatine |
Growth Hormone | 1 | Creatine |
Leptin | 1 | Fish Oil, Zinc |
Lactate Production | 1 | Creatine, Caffeine |
Cognition | 1 | Zinc |
Fat Oxidation | 1 | Caffeine |
Reaction Time | 1 | Caffeine |
Training Volume | 1 | Caffeine |
Wakefulness | 1 | Caffeine |
Adrenaline | 1 | Caffeine |
Sleep Quality | 1 | Magnesium |
Infant Birth Weight | 1 | Fish Oil |
Bone Mineral Density (aka BMD) | 1 | Creatine |
Serum Magnesium | 1 | Magnesium |
Photoprotection | 1 | Fish Oil |
Treatment of Myotonic Dystrophy | 1 | Creatine |
HDL-C | 1 | Curcumin, Magnesium |
Heart Rate | 1 | Curcumin, Creatine, Fish Oil, Caffeine |
Anti-Oxidant Enzyme Profile | 1 | Curcumin |
Aerobic Exercise | 1 | Creatine, Caffeine |
VO2 Max | 1 | Curcumin, Creatine, Fish Oil, Caffeine |
T Cell Count | Neutral | Fish Oil |
Insulin Secretion | Neutral | Fish Oil |
B cell count | Neutral | Fish Oil |
Blood Flow | Neutral | Fish Oil |
Anxiety | Neutral | Fish Oil, Caffeine |
Apolipoprotein B | Neutral | Fish Oil |
Pneumonia | Neutral | Zinc |
Muscle Soreness (aka Delayed onset muscle soreness | Neutral | Fish Oil |
Fecal Weight | Neutral | Magnesium |
Pre-Eclampsia Risk | Neutral | Fish Oil |
Natural Killer Cell Content (aka NK cell | Neutral | Fish Oil |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0 | Curcumin | ,,,,,, | ||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Improved Mood Prescription Happy Pills Hm... I'm sure I left it around here somewhere... FauxChemist 2611 | |