Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
5000 iu | 1X | 1,1,1,1,1,1,1 | 2018-02-19 | |||
500 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-19 | |||
500 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-19 | |||
1000 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-19 | |||
500 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-19 | |||
550 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-19 | |||
300 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-19 | |||
125 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-19 | |||
1250 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-19 | |||
25 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-19 | |||
100 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-19 | |||
500 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-19 | |||
200 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-19 | |||
100 mg | 1X | 1,1,1,1,1,1,1 | 2018-02-19 |
Magnesium at 500mg is Over the recommended dosage of 200-400mg
Co-Enzyme Q10 at 500mg is Over the recommended dosage of 90-200mg
Lions Mane at 550mg is Under the recommended dosage of 3000mg
Uridine at 300mg is Under the recommended dosage of 500-1,000mg
Tianeptine at 25mg is Over the recommended dosage of 12.5mg
L-Theanine at 500mg is Over the recommended dosage of 200mg
Citicoline (CDP-Choline) at 200mg is Under the recommended dosage of 2,000 mg
Alpha GPC at 100mg is Under the recommended dosage of 250mg to 1,200 mg