Effect On | Scale | Contributors |
Lipid Peroxidation | 1 | Fish Oil |
Infant Birth Weight | 1 | Fish Oil |
Photoprotection | 1 | Fish Oil |
Insulin Sensitivity | 1 | Fish Oil, Magnesium |
Memory | 1 | Fish Oil |
Cell Adhesion Factors (aka sCAM-1 | 1 | Fish Oil |
Endothelial Function | 1 | Fish Oil |
Cognition | 1 | L-Theanine |
Serum Magnesium | 1 | Magnesium |
Sleep Quality | 1 | Magnesium |
Calmness | 1 | L-Theanine |
Triglycerides | Neutral | Magnesium |
Natural Killer Cell Content (aka NK cell | Neutral | Fish Oil |
Postpartum Depression | Neutral | Fish Oil |
Muscle Soreness (aka Delayed onset muscle soreness | Neutral | Fish Oil |
T Cell Count | Neutral | Fish Oil |
B cell count | Neutral | Fish Oil |
Fecal Weight | Neutral | Magnesium |
Symptoms of Alzheimers | Neutral | Fish Oil |
VO2 Max | Neutral | Fish Oil |
HDL-C | Neutral | Magnesium |
Pre-Eclampsia Risk | Neutral | Fish Oil |
Muscle Damage | Neutral | Fish Oil |
Free Testosterone | Neutral | Fish Oil, Magnesium |
Fatigue | Neutral | Fish Oil |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Improved Mood Socially Focused and Motivated Trying out this stack to be more social, improve mood,be more optimistic, and be motivated samaramy99 454 | Improved Mood Mr Happy Stack 6/2018 Mr Happy Uridine Fish Oil Choline and 2Methyl B vitamins. Xxxxxxxxxxxx Jchinique 372 |