Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
100 mg | ,,,,,, | |||||
10 mg | ,,,,,, | |||||
200 mg | ,,,,,, | |||||
500 mg | ,,,,,, | Take with Noopept | ||||
0.00 | ,,,,,, | |||||
600 mg | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
1000 mg | ,,,,,, | 2x / day |
Effect On | Scale | Contributors |
Cognition | 4 | Noopept, Phenylpiracetam, Choline Bitartrate, Tyrosine |
Memory | 2 | Caffeine, Noopept, Phenylpiracetam, Fish Oil |
Adrenaline | 1 | Caffeine |
Reaction Time | 1 | Caffeine |
Power Output | 1 | Caffeine |
Training Volume | 1 | Caffeine |
Photoprotection | 1 | Fish Oil |
Cell Adhesion Factors (aka sCAM-1 | 1 | Fish Oil |
Endothelial Function | 1 | Fish Oil |
Wakefulness | 1 | Caffeine |
Lactate Production | 1 | Caffeine |
Sperm Quality | 1 | Vitamin C |
Blood Glucose | 1 | Caffeine |
Working Memory | 1 | Tyrosine |
Anaerobic Exercise | 1 | Caffeine |
Aerobic Exercise | 1 | Caffeine, Vitamin C |
Infant Birth Weight | 1 | Fish Oil |
Cortisol | 1 | Caffeine, Fish Oil, Vitamin C |
Free Testosterone | 1 | Caffeine, Fish Oil |
Blood Flow | 1 | Fish Oil, Vitamin C |
Plasma Vitamin C | 1 | Vitamin C |
Fat Oxidation | 1 | Caffeine |
Leptin | Neutral | Fish Oil |
Lipid Peroxidation | Neutral | Fish Oil, Vitamin C |
Postpartum Depression | Neutral | Fish Oil |
Pre-Eclampsia Risk | Neutral | Fish Oil |
T Cell Count | Neutral | Fish Oil |
Lean Mass | Neutral | Fish Oil |
Natural Killer Cell Content (aka NK cell | Neutral | Fish Oil |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
100 mg | ,,,,,, | |||||
10 mg | ,,,,,, | |||||
200 mg | ,,,,,, | |||||
500 mg | ,,,,,, | Take with Noopept | ||||
0.00 | ,,,,,, | |||||
600 mg | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
0.00 | ,,,,,, | |||||
1000 mg | ,,,,,, | 2x / day |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|