Effect On | Scale | Contributors |
Cognition | 4 | Tyrosine, Citicoline (CDP-Choline), L-Theanine, Aniracetam |
Memory | 3 | Citicoline (CDP-Choline), Piracetam, Aniracetam |
Power Output | 1 | Ashwagandha |
Calmness | 1 | L-Theanine |
Anaerobic Exercise | 1 | Ashwagandha |
Free Testosterone | 1 | Ashwagandha |
Attention | 1 | Citicoline (CDP-Choline) |
Working Memory | 1 | Tyrosine |
Motivation | 1 | Ashwagandha |
VO2 Max | 1 | Ashwagandha |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Improved Mood NO More Adderall Been on and off adderall for ADD for years. Taking more and more, as my tolerance has become quite high. I also suffer from depression, so ... itscarol 499 | |