Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
150 mg | 3X | 1,1,1,1,1,1,1 | 2016-09-22 | Purpose: Depressed mood, Fatigue Perceived Side Effects: Stomach pain |
Effect On | Scale | Contributors |
Sleep Quality | 1 | Sceletium Tortuosum |
Cognition | 1 | Sceletium Tortuosum |
Blood Pressure | Neutral | Sceletium Tortuosum |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Dosage | Compound | Form | Frequency | Dates | Notes | |
---|---|---|---|---|---|---|
150 mg | 3X | 1,1,1,1,1,1,1 | 2016-09-22 | Purpose: Depressed mood, Fatigue Perceived Side Effects: Stomach pain |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
Improved Mood SingleStack Phenylethylamine Using this stack for anxiolytic properties, concentration, endorphin-stimulating mood enhancer, and a potentiator for fat burning/weight los... Muad'Dib 650 | |