Effect On | Scale | Contributors |
Insulin Sensitivity | 2 | Vitamin C, Vitamin K, Magnesium |
Blood Flow | 1 | Vitamin C |
Cortisol | 1 | Vitamin C, Magnesium |
Depression | 1 | Vitamin C |
Plasma Vitamin C | 1 | Vitamin C |
Thyroid-Stimulating Hormone | 1 | Iodine |
Serum Magnesium | 1 | Magnesium |
Skin dryness | 1 | Vitamin A |
Skin pigmentation | 1 | Vitamin A |
Sleep Quality | 1 | Magnesium |
Sperm Quality | 1 | Vitamin C |
Protection from Smoking | Neutral | Vitamin C |
Free Testosterone | Neutral | Magnesium |
Fecal Weight | Neutral | Vitamin K, Magnesium |
Bruising | Neutral | Vitamin K |
Inflammation | Neutral | Vitamin C |
VO2 Max | Neutral | Vitamin C |
Fat Mass | Neutral | Vitamin C |
HDL-C | Neutral | Magnesium |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
General Health Earth to Echo Trying to tweak some upper cognitive processing and dial in attention and focus. - If I haven't added a start date then I haven't started... chemtechy 364 | |