Effect On | Scale | Contributors |
Cognition | 2 | Rhodiola Rosea, Tyrosine |
Anaerobic Exercise | 2 | Maca, Ashwagandha, Eleutherococcus senticosus |
Sperm Quality | 2 | Ashwagandha, Vitamin C |
Motivation | 1 | Ashwagandha |
Blood Flow | 1 | Vitamin C |
Plasma Vitamin C | 1 | Vitamin C |
Working Memory | 1 | Tyrosine |
Euphoric | 1 | Rhodiola Rosea |
Power Output | 1 | Ashwagandha, Rhodiola Rosea |
VO2 Max | 1 | Ashwagandha, Vitamin C, Rhodiola Rosea |
Libido | 1 | Maca |
Free Testosterone | 1 | Maca, Ashwagandha |
Insulin Sensitivity | Neutral | Vitamin C |
Inflammation | Neutral | Vitamin C |
Protection from Smoking | Neutral | Vitamin C |
Estrogen | Neutral | Maca |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
General Health bigdaddy1 health I need to restore and replenish my mind and body from all things done in past! bigdaddy1 356 | |