Effect On | Scale | Contributors |
Memory | 4 | Vinpocetine, Piracetam, Phosphatidylserine, Vitamin E, Fish Oil |
Insulin Sensitivity | 3 | Vitamin K, Vitamin E, Vitamin D, Vitamin C, Curcumin, Fish Oil |
Blood Flow | 2 | Vitamin E, Vitamin C, Fish Oil |
LDL-C | 1 | Trimethylglycine, Vitamin E, Curcumin |
Lean Mass | 1 | Trimethylglycine, Vitamin D, Fish Oil |
Plasma Vitamin C | 1 | Vitamin C |
Anti-Oxidant Enzyme Profile | 1 | Curcumin |
Interleukin 4 | 1 | Vitamin E |
HDL-C | 1 | Trimethylglycine, Vitamin E, Curcumin |
Dysmenorrhea | 1 | Vitamin E |
Immunity (aka Immune system) | 1 | Vitamin E |
Prostate Cancer Risk | 1 | Vitamin E |
Interferon Gamma | 1 | Vitamin E |
Cell Adhesion Factors (aka sCAM-1 | 1 | Vitamin E, Fish Oil |
Endothelial Function | 1 | Fish Oil |
Total Cholesterol | 1 | Trimethylglycine, Vitamin E, Curcumin |
Sperm Quality | 1 | Vitamin C |
Free Testosterone | 1 | Phosphatidylserine, Vitamin E, Vitamin D, Fish Oil |
Photoprotection | 1 | Fish Oil |
Cognition | 1 | Phosphatidylserine |
Attention | 1 | Phosphatidylserine, Fish Oil |
Working Memory | 1 | Phosphatidylserine |
Infant Birth Weight | 1 | Fish Oil |
Anaerobic Exercise | 1 | Phosphatidylserine, Quercetin, Trimethylglycine |
Breast Cancer Risk | Neutral | Vitamin E |
T Cell Count | Neutral | Fish Oil |
Pre-Eclampsia Risk | Neutral | Fish Oil |
B cell count | Neutral | Fish Oil |
Serum T3 | Neutral | Vitamin E |
Serum T4 | Neutral | Vitamin E |
Verbal Fluency | Neutral | Vitamin E |
Colon cancer risk | Neutral | Vitamin E |
Postpartum Depression | Neutral | Fish Oil |
White Blood Cell Count | Neutral | Vitamin E |
Protection from Smoking | Neutral | Vitamin C |
Leptin | Neutral | Fish Oil |
Insulin Secretion | Neutral | Fish Oil |
Apolipoprotein B | Neutral | Fish Oil |
Exercise-Induced Immune Suppression | Neutral | Vitamin C |
Muscle Soreness (aka Delayed onset muscle soreness | Neutral | Fish Oil |
Bleeding Time | Neutral | Vitamin E |
IGF-1 (aka Insulin-like growth factor-1) | Neutral | Fish Oil |
Aerobic Exercise | Neutral | Vitamin C |
Natural Killer Cell Content (aka NK cell | Neutral | Fish Oil |
Depression | Neutral | Vitamin C, Fish Oil |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
General Health Brea's meds This is both pills Brea is already taking, and we will be adding new ones too. /Manage pain is the biggest concern rn. brea.little 425 | |