Effect On | Scale | Contributors |
Cognition | 1 | AcetylCarnitine |
Sperm Quality | 1 | AcetylCarnitine |
Insulin Sensitivity | 1 | AcetylCarnitine |
Anaerobic Exercise | 1 | AcetylCarnitine |
Lean Mass | 1 | Glutamine, AcetylCarnitine |
Treatment of Hepatic Encephalopathy | 1 | AcetylCarnitine |
Attention | 1 | AcetylCarnitine |
Muscle Carnitine Content | 1 | AcetylCarnitine |
HDL-C | Neutral | AcetylCarnitine |
Ammonia | Neutral | Glutamine, AcetylCarnitine |
Total Cholesterol | Neutral | AcetylCarnitine |
VO2 Max | Neutral | AcetylCarnitine |
Triglycerides | Neutral | AcetylCarnitine |
LDL-C | Neutral | AcetylCarnitine |
Fat Oxidation | Neutral | AcetylCarnitine |
Free Testosterone | Neutral | Glutamine, AcetylCarnitine |
Cortisol | Neutral | Glutamine |
You must login to view the remaining effects of this stack! Click here to login or register quickly. |
Saved Therapies | Added | Time | Frequency | Notes |
---|
Saved Activities | Added | Time | Frequency | Notes |
---|
Saved Nutrition | Added | Time | Frequency | Notes |
---|
General Health Heart I'm using this stack in an attempt to help get a diagnosis for on going debilitating symptoms. Hopefully I will be able to have something he... LizD 368 | |